| Team Name | *W-L-T | *Pct. | W-L-T | Pct. | PF | PA | Strk |
|---|---|---|---|---|---|---|---|
| Highland Park | 7-0-0 | 1.000 | 12-1-0 | 0.923 | 581 | 276 | 1 L |
| Rockwall-Heath | 6-1-0 | 0.857 | 11-2-0 | 0.846 | 355 | 207 | 1 L |
| Wylie East | 5-2-0 | 0.714 | 8-3-0 | 0.727 | 446 | 287 | 2 L |
| McKinney North | 4-3-0 | 0.571 | 6-5-0 | 0.545 | 254 | 301 | 1 L |
| Pearce | 2-5-0 | 0.286 | 4-6-0 | 0.400 | 275 | 298 | 1 W |
| Wylie | 2-5-0 | 0.286 | 4-6-0 | 0.400 | 196 | 251 | 1 L |
| Rockwall | 2-5-0 | 0.286 | 3-7-0 | 0.300 | 215 | 293 | 4 L |
| McKinney | 0-7-0 | 0.000 | 0-10-0 | 0.000 | 248 | 433 | 10 L |
